CAS No.:
100-54-9Molecular Formula:
C6H4N2Quality Standard:
99%min.Packing:
25kg/drumMininmum Order:
25kgPrice Update:
Market:
*If you want to download the TDS and MSDS(SDS) , please click here to view or download online.
| Name | 3-Cyanopyridine |
| Synonyms———- | Nicotinonitrile Pyridine-3-carbonitrile 3-Pyridinecarbonitrile 3-cyano pyridine 3-Pyridine carbonitrile |
| CAS | 100-54-9 |
| EINECS | 202-863-0 |
| InChI | InChI:1S/C6H4N2/c7-4-6-2-1-3-8-5-6/h1-3,5H |
| Molecular Formula———- | C6H4N2 |
| Molar Mass | 104.11 g/mol |
| Density | 1.02g/cm3 |
| Melting Point | 47-51℃ |
| Boling Point | 170.5°C at 760 mmHg |
| Flash Point | 57.5°C |
| Solubility | 140 g/L (20℃) |
| Vapor Presure | 1.94mmHg at 25°C |
| Refractive Index | 1.542 |
| Hazard Symbols | Xn – Harmful![]() |
| Risk Codes | R22 – Harmful if swallowed R36/37/38 – Irritating to eyes, respiratory system and skin. |
| Safety Description———- | S26 – In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S36/37/39 – Wear suitable protective clothing, gloves and eye/face protection. |
————————————————————————————————————-
Products :
100-54-9 | 3-Cyanopyridine | C6H4N2